Purchase Price / Bond Amount TRANSFER COSTS TRANSFER DUTY BOND COSTS TOTAL
Conv.? Posts Vat Deeds TOTAL Private Person Legal Entity Conv. Posts. Vat Deeds TOTAL Private Person Legal Entity
Fee Petties   Office ? Petties   Office
100,000 2,900 600 490 200 4,190 0 8,000 1,800 600 336 200 2,936 7,126 15,126
105,000 3,000 600 504 200 4,304 0 8,400 1,900 600 350 200 3,050 7,354 15,754
110,000 3,000 600 504 200 4,304 0 8,800 1,900 600 350 200 3,050 7,354 16,154
115,000 3,000 600 504 200 4,304 0 9,200 1,900 600 350 200 3,050 7,354 16,554
120,000 3,000 600 504 200 4,304 0 9,600 1,900 600 350 200 3,050 7,354 16,954
125,000 3,000 600 504 200 4,304 0 10,000 1,900 600 350 200 3,050 7,354 17,354
130,000 3,100 600 518 200 4,418 0 10,400 2,000 600 364 200 3,164 7,582 17,982
135,000 3,100 600 518 200 4,418 0 10,800 2,000 600 364 200 3,164 7,582 18,382
140,000 3,100 600 518 200 4,418 0 11,200 2,000 600 364 200 3,164 7,582 18,782
145,000 3,100 600 518 200 4,418 0 11,600 2,000 600 364 200 3,164 7,582 19,182
150,000 3,100 600 518 200 4,418 0 12,000 2,000 600 364 260 3,224 7,642 19,642
155,000 3,300 600 546 260 4,706 0 12,400 2,100 600 378 260 3,338 8,044 20,444
160,000 3,300 600 546 260 4,706 0 12,800 2,100 600 378 260 3,338 8,044 20,844
165,000 3,300 600 546 260 4,706 0 13,200 2,100 600 378 260 3,338 8,044 21,244
170,000 3,300 600 546 260 4,706 0 13,600 2,100 600 378 260 3,338 8,044 21,644
175,000 3,300 600 546 260 4,706 0 14,000 2,100 600 378 260 3,338 8,044 22,044
180,000 3,500 600 574 260 4,934 0 14,400 2,200 600 392 260 3,452 8,386 22,786
185,000 3,500 600 574 260 4,934 0 14,800 2,200 600 392 260 3,452 8,386 23,186
190,000 3,500 600 574 260 4,934 0 15,200 2,200 600 392 260 3,452 8,386 23,586
195,000 3,500 600 574 260 4,934 0 15,600 2,200 600 392 260 3,452 8,386 23,986
200,000 3,500 600 574 260 4,934 0 16,000 2,200 600 392 260 3,452 8,386 24,386
205,000 3,800 600 616 260 5,276 0 16,400 2,400 600 420 260 3,680 8,956 25,356
210,000 3,800 600 616 260 5,276 0 16,800 2,400 600 420 260 3,680 8,956 25,756
215,000 3,800 600 616 260 5,276 0 17,200 2,400 600 420 260 3,680 8,956 26,156
220,000 3,800 600 616 260 5,276 0 17,600 2,400 600 420 260 3,680 8,956 26,556
225,000 3,800 600 616 260 5,276 0 18,000 2,400 600 420 260 3,680 8,956 26,956
230,000 3,800 600 616 260 5,276 0 18,400 2,400 600 420 260 3,680 8,956 27,356
235,000 3,800 600 616 260 5,276 0 18,800 2,400 600 420 260 3,680 8,956 27,756
240,000 3,800 600 616 260 5,276 0 19,200 2,400 600 420 260 3,680 8,956 28,156
245,000 3,800 600 616 260 5,276 0 19,600 2,400 600 420 260 3,680 8,956 28,556
250,000 3,800 600 616 260 5,276 0 20,000 2,400 600 420 260 3,680 8,956 28,956
255,000 4,400 600 700 260 5,960 0 20,400 2,700 600 462 260 4,022 9,982 30,382
260,000 4,400 600 700 260 5,960 0 20,800 2,700 600 462 260 4,022 9,982 30,782
265,000 4,400 600 700 260 5,960 0 21,200 2,700 600 462 260 4,022 9,982 31,182
270,000 4,400 600 700 260 5,960 0 21,600 2,700 600 462 260 4,022 9,982 31,582
275,000 4,400 600 700 260 5,960 0 22,000 2,700 600 462 260 4,022 9,982 31,982
280,000 4,400 600 700 260 5,960 0 22,400 2,700 600 462 260 4,022 9,982 32,382
285,000 4,400 600 700 260 5,960 0 22,800 2,700 600 462 260 4,022 9,982 32,782
290,000 4,400 600 700 260 5,960 0 23,200 2,700 600 462 260 4,022 9,982 33,182
295,000 4,400 600 700 260 5,960 0 23,600 2,700 600 462 260 4,022 9,982 33,582
300,000 4,400 600 700 260 5,960 0 24,000 2,700 600 462 260 4,022 9,982 33,982
305,000 4,700 600 742 340 6,382 0 24,400 3,000 600 504 340 4,444 10,826 35,226
310,000 4,700 600 742 340 6,382 0 24,800 3,000 600 504 340 4,444 10,826 35,626
315,000 4,700 600 742 340 6,382 0 25,200 3,000 600 504 340 4,444 10,826 36,026
320,000 4,700 600 742 340 6,382 0 25,600 3,000 600 504 340 4,444 10,826 36,426
325,000 4,700 600 742 340 6,382 0 26,000 3,000 600 504 340 4,444 10,826 36,826
330,000 4,700 600 742 340 6,382 0 26,400 3,000 600 504 340 4,444 10,826 37,226
335,000 4,700 600 742 340 6,382 0 26,800 3,000 600 504 340 4,444 10,826 37,626
340,000 4,700 600 742 340 6,382 0 27,200 3,000 600 504 340 4,444 10,826 38,026
345,000 4,700 600 742 340 6,382 0 27,600 3,000 600 504 340 4,444 10,826 38,426
350,000 4,700 600 742 340 6,382 0 28,000 3,000 600 504 340 4,444 10,826 38,826
355,000 5,100 600 798 340 6,838 0 28,400 3,400 600 560 340 4,900 11,738 40,138
360,000 5,100 600 798 340 6,838 0 28,800 3,400 600 560 340 4,900 11,738 40,538
365,000 5,100 600 798 340 6,838 0 29,200 3,400 600 560 340 4,900 11,738 40,938
370,000 5,100 600 798 340 6,838 0 29,600 3,400 600 560 340 4,900 11,738 41,338
375,000 5,100 600 798 340 6,838 0 30,000 3,400 600 560 340 4,900 11,738 41,738
380,000 5,100 600 798 340 6,838 0 30,400 3,400 600 560 340 4,900 11,738 42,138
385,000 5,100 600 798 340 6,838 0 30,800 3,400 600 560 340 4,900 11,738 42,538
390,000 5,100 600 798 340 6,838 0 31,200 3,400 600 560 340 4,900 11,738 42,938
395,000 5,100 600 798 340 6,838 0 31,600 3,400 600 560 340 4,900 11,738 43,338
400,000 5,100 600 798 340 6,838 0 32,000 3,400 600 560 340 4,900 11,738 43,738
410,000 5,500 600 854 340 7,294 0 32,800 3,700 600 602 340 5,242 12,536 45,336
420,000 5,500 600 854 340 7,294 0 33,600 3,700 600 602 340 5,242 12,536 46,136
430,000 5,500 600 854 340 7,294 0 34,400 3,700 600 602 340 5,242 12,536 46,936
440,000 5,500 600 854 340 7,294 0 35,200 3,700 600 602 340 5,242 12,536 47,736
450,000 5,500 600 854 340 7,294 0 36,000 3,700 600 602 340 5,242 12,536 48,536
460,000 6,000 600 924 340 7,864 0 36,800 4,000 600 644 340 5,584 13,448 50,248
470,000 6,000 600 924 340 7,864 0 37,600 4,000 600 644 340 5,584 13,448 51,048
480,000 6,000 600 924 340 7,864 0 38,400 4,000 600 644 340 5,584 13,448 51,848
490,000 6,000 600 924 340 7,864 0 39,200 4,000 600 644 340 5,584 13,448 52,648
500,000 6,000 600 924 340 7,864 0 40,000 4,000 600 644 340 5,584 13,448 53,448
510,000 6,800 600 1,036 400 8,836 500 40,800 4,600 600 728 400 6,328 15,664 55,964
520,000 6,800 600 1,036 400 8,836 1,000 41,600 4,600 600 728 400 6,328 16,164 56,764
530,000 6,800 600 1,036 400 8,836 1,500 42,400 4,600 600 728 400 6,328 16,664 57,564
540,000 6,800 600 1,036 400 8,836 2,000 43,200 4,600 600 728 400 6,328 17,164 58,364
550,000 6,800 600 1,036 400 8,836 2,500 44,000 4,600 600 728 400 6,328 17,664 59,164
560,000 6,800 600 1,036 400 8,836 3,000 44,800 4,600 600 728 400 6,328 18,164 59,964
570,000 6,800 600 1,036 400 8,836 3,500 45,600 4,600 600 728 400 6,328 18,664 60,764
580,000 6,800 600 1,036 400 8,836 4,000 46,400 4,600 600 728 400 6,328 19,164 61,564
590,000 6,800 600 1,036 400 8,836 4,500 47,200 4,600 600 728 400 6,328 19,664 62,364
600,000 6,800 600 1,036 400 8,836 5,000 48,000 4,600 600 728 400 6,328 20,164 63,164
610,000 7,600 600 1,148 400 9,748 5,500 48,800 5,200 600 812 400 7,012 22,260 65,560
620,000 7,600 600 1,148 400 9,748 6,000 49,600 5,200 600 812 400 7,012 22,760 66,360
630,000 7,600 600 1,148 400 9,748 6,500 50,400 5,200 600 812 400 7,012 23,260 67,160
640,000 7,600 600 1,148 400 9,748 7,000 51,200 5,200 600 812 400 7,012 23,760 67,960
650,000 7,600 600 1,148 400 9,748 7,500 52,000 5,200 600 812 400 7,012 24,260 68,760
660,000 7,600 600 1,148 400 9,748 8,000 52,800 5,200 600 812 400 7,012 24,760 69,560
670,000 7,600 600 1,148 400 9,748 8,500 53,600 5,200 600 812 400 7,012 25,260 70,360
680,000 7,600 600 1,148 400 9,748 9,000 54,400 5,200 600 812 400 7,012 25,760 71,160
690,000 7,600 600 1,148 400 9,748 9,500 55,200 5,200 600 812 400 7,012 26,260 71,960
700,000 7,600 600 1,148 400 9,748 10,000 56,000 5,200 600 812 400 7,012 26,760 72,760
710,000 8,400 600 1,260 400 10,660 10,500 56,800 5,800 600 896 400 7,696 28,856 75,156
720,000 8,400 600 1,260 400 10,660 11,000 57,600 5,800 600 896 400 7,696 29,356 75,956
730,000 8,400 600 1,260 400 10,660 11,500 58,400 5,800 600 896 400 7,696 29,856 76,756
740,000 8,400 600 1,260 400 10,660 12,000 59,200 5,800 600 896 400 7,696 30,356 77,556
750,000 8,400 600 1,260 400 10,660 12,500 60,000 5,800 600 896 400 7,696 30,856 78,356
760,000 8,400 600 1,260 400 10,660 13,000 60,800 5,800 600 896 400 7,696 31,356 79,156
770,000 8,400 600 1,260 400 10,660 13,500 61,600 5,800 600 896 400 7,696 31,856 79,956
780,000 8,400 600 1,260 400 10,660 14,000 62,400 5,800 600 896 400 7,696 32,356 80,756
790,000 8,400 600 1,260 400 10,660 14,500 63,200 5,800 600 896 400 7,696 32,856 81,556
800,000 8,400 600 1,260 400 10,660 15,000 64,000 5,800 600 896 400 7,696 33,356 82,356
810,000 9,200 600 1,372 400 11,572 15,500 64,800 6,400 600 980 400 8,380 35,452 84,752
820,000 9,200 600 1,372 400 11,572 16,000 65,600 6,400 600 980 400 8,380 35,952 85,552
830,000 9,200 600 1,372 400 11,572 16,500 66,400 6,400 600 980 400 8,380 36,452 86,352
840,000 9,200 600 1,372 400 11,572 17,000 67,200 6,400 600 980 400 8,380 36,952 87,152
850,000 9,200 600 1,372 400 11,572 17,500 68,000 6,400 600 980 400 8,380 37,452 87,952
860,000 9,200 600 1,372 400 11,572 18,000 68,800 6,400 600 980 400 8,380 37,952 88,752
870,000 9,200 600 1,372 400 11,572 18,500 69,600 6,400 600 980 400 8,380 38,452 89,552
880,000 9,200 600 1,372 400 11,572 19,000 70,400 6,400 600 980 400 8,380 38,952 90,352
890,000 9,200 600 1,372 400 11,572 19,500 71,200 6,400 600 980 400 8,380 39,452 91,152
900,000 9,200 600 1,372 400 11,572 20,000 72,000 6,400 600 980 400 8,380 39,952 91,952
910,000 10,000 600 1,484 400 12,484 20,500 72,800 7,000 600 1,064 400 9,064 42,048 94,348
920,000 10,000 600 1,484 400 12,484 21,000 73,600 7,000 600 1,064 400 9,064 42,548 95,148
930,000 10,000 600 1,484 400 12,484 21,500 74,400 7,000 600 1,064 400 9,064 43,048 95,948
940,000 10,000 600 1,484 400 12,484 22,000 75,200 7,000 600 1,064 400 9,064 43,548 96,748
950,000 10,000 600 1,484 400 12,484 22,500 76,000 7,000 600 1,064 400 9,064 44,048 97,548
960,000 10,000 600 1,484 400 12,484 23,000 76,800 7,000 600 1,064 400 9,064 44,548 98,348
970,000 10,000 600 1,484 400 12,484 23,500 77,600 7,000 600 1,064 400 9,064 45,048 99,148
980,000 10,000 600 1,484 400 12,484 24,000 78,400 7,000 600 1,064 400 9,064 45,548 99,948
990,000 10,000 600 1,484 400 12,484 24,500 79,200 7,000 600 1,064 400 9,064 46,048 100,748
1,000,000 10,000 600 1,484 400 12,484 25,000 80,000 7,000 600 1,064 400 9,064 46,548 101,548
1,100,000 10,400 600 1,540 500 13,040 33,000 88,000 7,300 600 1,106 500 9,506 55,546 110,546
1,200,000 10,800 600 1,596 500 13,496 41,000 96,000 7,600 600 1,148 500 9,848 64,344 119,344
1,300,000 11,200 600 1,652 500 13,952 49,000 104,000 7,900 600 1,190 500 10,190 73,142 128,142
1,400,000 11,600 600 1,708 500 14,408 57,000 112,000 8,200 600 1,232 500 10,532 81,940 136,940
1,500,000 12,000 600 1,764 500 14,864 65,000 120,000 8,500 600 1,274 500 10,874 90,738 145,738
1,600,000 12,400 600 1,820 500 15,320 73,000 128,000 8,800 600 1,316 500 11,216 99,536 154,536
1,700,000 12,800 600 1,876 500 15,776 81,000 136,000 9,100 600 1,358 500 11,558 108,334 163,334
1,800,000 13,200 600 1,932 500 16,232 89,000 144,000 9,400 600 1,400 500 11,900 117,132 172,132
1,900,000 13,600 600 1,988 500 16,688 97,000 152,000 9,700 600 1,442 500 12,242 125,930 180,930
2,000,000 14,000 600 2,044 500 17,144 105,000 160,000 10,000 600 1,484 500 12,584 134,728 189,728
Transfer Duty Legal Person/s: NOTE: If the seller is a VAT Vendor, VAT is payable at 14%
8% of Purchase Price and no Transfer Duty is payable
Additional Costs
Rates Clearance and/or Levies ,Fica Fees
Cancellation Costs of existing Bond